VISERA ELITE III Video System Center
OTV-S700

VISERA ELITE III Video System Center
Created to accelerate procedures and learning curves for improved patient outcome with advanced imaging, VISERA ELITE III is the future-proof endoscopic visualization platform with software upgrades and technology that allows you to focus on your procedures, while significantly reducing future costs.
Power Supply | Rated voltage | 110–240 V AC; within ±10% |
---|---|---|
Rated frequency | 50/60 Hz; within ±1 Hz | |
Rated input | Less than 170 VA | |
Size | Dimensions (maximum)/td> | 390(W) x 198(H) x 500(D) mm |
Weight | 12.1 kg | |
Observation | Digital signal output | 12G-SDI (SMPTE ST 2082), 3G-SDI (SMPTE424M), HD-SDI (SMPTE292M) |
Switching the recording output signal | This function allows you to switch the recording method of the video signal output to the recording device. · HD-SDI recording method · 3G-SDI recording method |
|
Electronic zoom | Electronic magnification of endoscopic images is available. 4K camera head: 6 steps (×1.0, ×1.2, ×1.4, ×1.6, ×1.8, ×2.0) non 4K camera head: 3 steps (×1.0, ×1.2, ×1.5) |
|
Observation mode | The optical-digital observation can be performed. The endoscope compatible with the optical-digital observation is required. |
|
NBI observation mode, IR observation mode*, YE observation mode, 3D observation mode* | ||
Documentation | Remote control | The following peripheral device can be controlled (specified models only). · Portable memory · Video recorder |
Recording format | Standard image quality: TIFF Low image quality: JPEG | |
Classification (Electromedical Equipment) | Degree of protection against electric shock | TYPE CF |
Degree of protection against explosion | The product should be kept away from flammable gases. |
* IR/3D observation can be available by upgrading.
Contents end