The introduction of EMRC (Endoscopic Mucosal Resection using a transparent plastic Cap-fitted panendoscope) has contributed significantly to the advancement of the endoscopic mucosal resection technique. With the use of a transparent distal attachment and suction, EMRC makes it possible to perform resections more quickly and easily by enabling secure, slip-free capture of the target mucosa and resection of a wider area at one time.
Bringing EMRC to a New Level of Reliability and Efficiency. Kits for upper GI tract consist of spray catheter, injection needle, distal attachment and crescent snare. The EMR kit for the lower GI tract features a needle, spray catheter and a hard, braided anti-slip snare.
...to fit your specific needs in EMRC.
Article name | Article number | Quantity | Working length | Type of distal attachment | Endoscope compatibility | Area compatibility |
---|---|---|---|---|---|---|
K-005 | N1070830 | 1 kit | 1650 mm | D-206-01 | Gastroscopes: GIF-160 | |
K-006 | N1077930 | 1 kit | 1650 mm | D-206-02 | Gastroscopes: GIF-Q165, -Q180, -XQ200, -XQ240, -Q260 | |
K-007 | N1071030 | 1 kit | 1650 mm | D-206-03 | Gastroscopes: GIF-V, -V70, -100, -130, -XQ140, -XQ30,-XQ40, -XQ230, -Q240X, -H190 | |
K-008 | N1071130 | 1 kit | 1650 mm | D-206-04 | Gastroscopes: GIF-V2, -140, -Q160, -Q240, -H180, -H180J | |
K-009 | N1071230 | 1 kit | 1650 mm | D-206-05 | Gastroscopes: GIF-Q140, -Q200, -Q230, -Q30, -Q40,-1T130, -1T140, -1T240, -HQ190 |
Article name | Article number | Quantity | Working length | Type of distal attachment | Endoscope compatibility | Area compatibility |
---|---|---|---|---|---|---|
K-001 | 025846 | 1 kit | 1650 mm | D-402-13212 | Gastroscopes: GIF-PV10, -XQ20, -XQ30, -XQ40, -100, -130, -140, -XQ140, -Q145, Q160, -Q240, -Q240X, -Q240Z, -V, -H180, -H180J, -H190, -HQ190 | |
K-002 | 025847 | 1 kit | 1650 mm | D-402-14212 | Gastroscopes: GIF-V10, -Q20, -Q30, -Q40, -1T20, -1T30,-Q140, -1T130, -1T140, -Q200, -Q230, -1T240 | |
K-011 | N2485230 | 1 kit | 1650 mm | D-402-12212 | Gastroscopes: GIF-PQ20, -P140, -160, -Q165, -Q180, -XQ200,-XQ230, -XQ240, -SP240, -XQ260 |
Article name | Article number | Quantity | Working length | Type of distal attachment | Endoscope compatibility | Area compatibility |
---|---|---|---|---|---|---|
K-003 | 025848 | 1 kit | 1650 mm | D-405-15514 | Gastroscopes: GIF-PV10, -XQ20, -XQ30, -XQ40, -100, -130, -140, -XQ140, -Q145, Q160, -Q240, -Q240X, -Q240Z, -V, -H180, -H180J, -H190, -HQ190 | |
K-004 | 025849 | 1 kit | 1650 mm | D-406-15514 | Gastroscopes: GIF-V10, -Q20, -Q30, -Q40, -1T20, -1T30,-Q140, -1T130, -1T140, -Q200, -Q230, -1T240 | |
K-012 | N2485330 | 1 kit | 1650 mm | D-407-15514 wide opening |
Gastroscopes: GIF-PQ20, -P140, -160, -Q165, -Q180, -XQ200, -XQ230, -XQ240, -SP240, XQ260 |
Article name | Article number | Quantity | Working length | Area compatibility |
---|---|---|---|---|
K-010 | N1072230 | 1 kit | 2300 mm |
Article name | Article number | Quantity | Endoscope compatibility | Outer ø (A) | Area compatibility |
---|---|---|---|---|---|
D-206-02 | N1070330 | 5 | Please see compatibility chart. | 18.1 mm | |
D-206-03 | N1070430 | 5 | Please see compatibility chart. | 18.1 mm | |
D-206-04 | N1070530 | 5 | Please see compatibility chart. | 18.1 mm | |
D-206-05 | N1070630 | 5 | Please see compatibility chart. | 18.1 mm | |
D-206-06 | N1070730 | 5 | Please see compatibility chart. | 18.1 mm |
Article name | Article number | Quantity | Endoscope compatibility | Outer ø (A) | Area compatibility |
---|---|---|---|---|---|
MH-593 | 028554 | 5 | Gastroscopes: GIF-Q180, -Q165, -160, -140, -XQ260 | 12.9 mm | |
MH-594 | 028555 | 5 | Gastroscopes: GIF-HQ190, -H190, -H180J, -H180, -Q160, -Q145, -140, -XQ140, -H260, -Q260 | 13.9 mm | |
MH-595 | 028556 | 5 | Gastroscopes: GIF-1TQ160, -Q140, -1T140 | 14.9 mm | |
MH-597 | 028558 | 5 | Gastroscopes: GIF-2T160, -XTQ160 | 17.2 mm | |
MAJ-665 | 026696 | 5 | Gastroscopes: GIF-2TH180 | 15.8 mm |
Article name | Article number | Quantity | Endoscope compatibility | Outer ø (A) | Area compatibility |
---|---|---|---|---|---|
MAJ-289 | 028965 | 5 | Gastroscopes: GIF-Q180, -Q165, -160, -P140, -XQ260 | 12.8 mm | |
MAJ-290 | 028966 | 5 | Gastroscopes: GIF-HQ190, -H190, -H180J, -H180, -Q160, -Q145, -140, -XQ140, -H260, -Q260 | 13.8 mm | |
MAJ-291 | 028967 | 5 | Gastroscopes: GIF-1TQ160, -Q140, -1T140 | 14.8 mm | |
MAJ-292 | 028968 | 5 | Gastroscopes: GIF-1T100 | 16.5 mm | |
MAJ-293 | 028969 | 5 | Gastroscopes: GIF-2T160, -XTQ160 | 17.1 mm | |
MAJ-294 | 028970 | 5 | Please see compatibility chart. | 19.1 mm | |
MAJ-666 | 026697 | 5 | Gastroscopes: GIF-2TH180 | 15.8 mm |
Article name | Article number | Quantity | Endoscope compatibility | Outer ø (A) | Area compatibility |
---|---|---|---|---|---|
MAJ-295 | 028971 | 5 | Please see compatibility chart. | 16.1 mm | |
MAJ-296 | 028972 | 5 | Please see compatibility chart. | 16.1 mm | |
MAJ-297 | 028973 | 5 | Please see compatibility chart. | 16.1 mm |
Contents end