A wide variety of stents both as preloaded and single stents in many different lengths and shapes and with innovative properties offers an optimal biliary and pancreatic drainage.
The biliary stents offer optimal flexibility to maintain drainage capability. QuickPlace V is available in various configurations, diameters, and lengths providing you with the optimal choice for your biliary stenting conditions. The tapered design of the distal end facilitates insertion into the bile duct. The flaps and side holes are designed to increase reliability and reduce migration.
The preloaded QuickPlace V biliary stents are available as 7, 8.5, 10 and 12 Fr. in lengths from 50 to 150 mm. They come as straight, center bend and duodenal bend models and make stent placement as easy as possible.
The preloaded biliary DoubleLayer stents are available as 10 Fr. duodenal bend models from 40 to 150 mm stent length. The stents feature a unique double-layer construction to optimize performance: The inner layer is made of a special material that is five times smoother than conventional Drainage Biliary Tube, PBD-210. The outer layer provides stiffness and elasticity for smooth passage through a stricture.
The single use stent insertion kits are available as conventional and one-action stent insertion kits. The distal length of the guide catheter can be customized to physicians' preference and locked at the control section. The insertion kits ensure a good pushability and the easiest possible handling when used with the V-System endoscope.
Article name |
Quantity | Working length |
Stent diameter |
Stent length |
Stent contiguration |
Area compatibility |
---|---|---|---|---|---|---|
PBD-V630P-0705 | 1 | 1900 mm | 7 Fr. | 50 mm | Straight | |
PBD-V630P-0707 | 1 | 1900 mm | 7 Fr. | 70 mm | Straight | |
PBD-V630P-0709 | 1 | 1900 mm | 7 Fr. | 90 mm | Straight | |
PBD-V630P-0712 | 1 | 1900 mm | 7 Fr. | 120 mm | Straight | |
PBD-V630P-0715 | 1 | 1900 mm | 7 Fr. | 150 mm | Straight | |
PBD-V631P-0705 | 1 | 1900 mm | 7 Fr. | 50 mm | Duodenal bend | |
PBD-V631P-0707 | 1 | 1900 mm | 7 Fr. | 70 mm | Duodenal bend | |
PBD-V631P-0709 | 1 | 1900 mm | 7 Fr. | 90 mm | Duodenal bend | |
PBD-V631P-0712 | 1 | 1900 mm | 7 Fr. | 120 mm | Duodenal bend | |
PBD-V631P-0715 | 1 | 1900 mm | 7 Fr. | 150 mm | Duodenal bend | |
PBD-V632P-0705 | 1 | 1900 mm | 7 Fr. | 50 mm | Center bend | |
PBD-V632P-0707 | 1 | 1900 mm | 7 Fr. | 70 mm | Center bend | |
PBD-V632P-0709 | 1 | 1900 mm | 7 Fr. | 90 mm | Center bend | |
PBD-V632P-0712 | 1 | 1900 mm | 7 Fr. | 120 mm | Center bend | |
PBD-V632P-0715 | 1 | 1900 mm | 7 Fr. | 150 mm | Center bend |
Article name |
Quantity | Working length |
Stent diameter |
Stent length |
Stent contiguration |
Area compatibility |
---|---|---|---|---|---|---|
PBD-V630P-0805 | 1 | 1900 mm | 8.5 Fr. | 50 mm | Straight | |
PBD-V630P-0807 | 1 | 1900 mm | 8.5 Fr. | 70 mm | Straight | |
PBD-V630P-0809 | 1 | 1900 mm | 8.5 Fr. | 90 mm | Straight | |
PBD-V630P-0812 | 1 | 1900 mm | 8.5 Fr. | 120 mm | Straight | |
PBD-V630P-0815 | 1 | 1900 mm | 8.5 Fr. | 150 mm | Straight | |
PBD-V631P-0805 | 1 | 1900 mm | 8.5 Fr. | 50 mm | Duodenal bend | |
PBD-V631P-0807 | 1 | 1900 mm | 8.5 Fr. | 70 mm | Duodenal bend | |
PBD-V631P-0809 | 1 | 1900 mm | 8.5 Fr. | 90 mm | Duodenal bend | |
PBD-V631P-0812 | 1 | 1900 mm | 8.5 Fr. | 120 mm | Duodenal bend | |
PBD-V631P-0815 | 1 | 1900 mm | 8.5 Fr. | 150 mm | Duodenal bend | |
PBD-V632P-0805 | 1 | 1900 mm | 8.5 Fr. | 50 mm | Center bend | |
PBD-V632P-0807 | 1 | 1900 mm | 8.5 Fr. | 70 mm | Center bend | |
PBD-V632P-0809 | 1 | 1900 mm | 8.5 Fr. | 90 mm | Center bend | |
PBD-V632P-0812 | 1 | 1900 mm | 8.5 Fr. | 120 mm | Center bend | |
PBD-V632P-0815 | 1 | 1900 mm | 8.5 Fr. | 150 mm | Center bend |
Article name |
Quantity | Working length |
Stent diameter |
Stent length |
Stent contiguration |
Area compatibility |
---|---|---|---|---|---|---|
PBD-V630P-1005 | 1 | 1900 mm | 10 Fr. | 50 mm | Straight | |
PBD-V630P-1007 | 1 | 1900 mm | 10 Fr. | 70 mm | Straight | |
PBD-V630P-1009 | 1 | 1900 mm | 10 Fr. | 90 mm | Straight | |
PBD-V630P-1012 | 1 | 1900 mm | 10 Fr. | 120 mm | Straight | |
PBD-V630P-1015 | 1 | 1900 mm | 10 Fr. | 150 mm | Straight | |
PBD-V631P-1005 | 1 | 1900 mm | 10 Fr. | 50 mm | Duodenal bend | |
PBD-V631P-1007 | 1 | 1900 mm | 10 Fr. | 70 mm | Duodenal bend | |
PBD-V631P-1009 | 1 | 1900 mm | 10 Fr. | 90 mm | Duodenal bend | |
PBD-V631P-1012 | 1 | 1900 mm | 10 Fr. | 120 mm | Duodenal bend | |
PBD-V631P-1015 | 1 | 1900 mm | 10 Fr. | 150 mm | Duodenal bend | |
PBD-V632P-1005 | 1 | 1900 mm | 10 Fr. | 50 mm | Center bend | |
PBD-V632P-1007 | 1 | 1900 mm | 10 Fr. | 70 mm | Center bend | |
PBD-V632P-1009 | 1 | 1900 mm | 10 Fr. | 90 mm | Center bend | |
PBD-V632P-1012 | 1 | 1900 mm | 10 Fr. | 120 mm | Center bend | |
PBD-V632P-1015 | 1 | 1900 mm | 10 Fr. | 150 mm | Center bend |
Article name |
Quantity | Working length |
Stent diameter |
Stent length |
Stent contiguration |
Area compatibility |
---|---|---|---|---|---|---|
PBD-V630P-1205 | 1 | 1900 mm | 12 Fr. | 50 mm | Straight | |
PBD-V630P-1207 | 1 | 1900 mm | 12 Fr. | 70 mm | Straight | |
PBD-V630P-1209 | 1 | 1900 mm | 12 Fr. | 90 mm | Straight | |
PBD-V630P-1212 | 1 | 1900 mm | 12 Fr. | 120 mm | Straight | |
PBD-V630P-1215 | 1 | 1900 mm | 12 Fr. | 150 mm | Straight | |
PBD-V631P-1205 | 1 | 1900 mm | 12 Fr. | 50 mm | Duodenal bend | |
PBD-V631P-1207 | 1 | 1900 mm | 12 Fr. | 70 mm | Duodenal bend | |
PBD-V631P-1209 | 1 | 1900 mm | 12 Fr. | 90 mm | Duodenal bend | |
PBD-V631P-1212 | 1 | 1900 mm | 12 Fr. | 120 mm | Duodenal bend | |
PBD-V631P-1215 | 1 | 1900 mm | 12 Fr. | 150 mm | Duodenal bend | |
PBD-V632P-1205 | 1 | 1900 mm | 12 Fr. | 50 mm | Center bend | |
PBD-V632P-1207 | 1 | 1900 mm | 12 Fr. | 70 mm | Center bend | |
PBD-V632P-1209 | 1 | 1900 mm | 12 Fr. | 90 mm | Center bend | |
PBD-V632P-1212 | 1 | 1900 mm | 12 Fr. | 120 mm | Center bend | |
PBD-V632P-1215 | 1 | 1900 mm | 12 Fr. | 150 mm | Center bend |
Article name | Quantity | Stent diameter |
Stent length |
Stent contiguration |
Area compatibility |
---|---|---|---|---|---|
PBD-V621R-1005 | 1 | 10 Fr. | 50 mm | Duodenal bend | |
PBD-V621R-1007 | 1 | 10 Fr. | 70 mm | Duodenal bend | |
PBD-V621R-1009 | 1 | 10 Fr. | 90 mm | Duodenal bend | |
PBD-V621R-1012 | 1 | 10 Fr. | 120 mm | Duodenal bend | |
PBD-V621R-1015 | 1 | 10 Fr. | 150 mm | Duodenal bend |
Contents end