Offering 24 different EndoJaws, Olympus provides an extensive single-use biopsy forceps line-up which is well known in Endoscopy units all over the world for its outstanding quality and the comprehensive features:
The Olympus range of 2.8 mm single-use biopsy forceps features two different working lengths (1,650 mm and 2,300 mm) and four different cup types. The most popular model FB-230 features an oval cup without needle.
Olympus offers a large line-up of high quality reusable 2.8 mm biopsy forceps, coming with different cup types and working lengths. The successful model FB-24U-1 features an oval cup with needle and a working length of 2,300 mm.
Article name | Quantity | Min. working channel Ø | Working length | Colour coded sheath | Area compatibility |
---|---|---|---|---|---|
FB-231D | 20 | 2.0mm | 1150 mm | ||
FB-231K | 20 | 2.0mm | 1550 mm | ||
FB-230K | 20 | 2.8mm | 1550 mm | ||
FB-230U | 20 | 2.8mm | 2300 mm | ||
FB-234U | 20 | 3.2mm | 2300 mm | ||
FB-232U | 5 | 3.7mm | 2300 mm |
Article name | Quantity | Min. working channel Ø | Working length | Colour coded sheath | Area compatibility |
---|---|---|---|---|---|
FB-241D | 20 | 2.0mm | 1150 mm | ||
FB-241K | 20 | 2.0mm | 1550 mm | ||
FB-240K | 20 | 2.8mm | 1550 mm | ||
FB-240U | 20 | 2.8mm | 2300 mm | ||
FB-244U | 20 | 3.2mm | 2300 mm | ||
FB-242U | 5 | 3.7mm | 2300 mm |
Article name | Quantity | Min. working channel Ø | Working length | Colour coded sheath | Area compatibility |
---|---|---|---|---|---|
FB-211D | 20 | 2.0mm | 1150 mm | ||
FB-214U | 20 | 3.2mm | 2300 mm | ||
FB-211K | 20 | 2.0mm | 1550 mm | ||
FB-210K | 20 | 2.8mm | 1550 mm | ||
FB-210U | 20 | 2.8mm | 2300 mm | ||
FB-212U | 5 | 3.7mm | 2300 mm |
Article name | Quantity | Min. working channel Ø | Working length | Colour coded sheath | Area compatibility |
---|---|---|---|---|---|
FB-221D | 20 | 2.0mm | 1150 mm | ||
FB-221K | 20 | 2.0mm | 1550 mm | ||
FB-220K | 20 | 2.8mm | 1550 mm | ||
FB-220U | 20 | 2.8mm | 2300 mm | ||
FB-224U | 20 | 3.2mm | 2300 mm | ||
FB-222U | 5 | 3.7mm | 2300 mm |
Article name | Quantity | Min. working channel Ø | Working length | Features | Area compatibility |
---|---|---|---|---|---|
FB-22C-1 | 1 | 2.6 mm | 1050 mm | - | |
FB-22CR-1 | 1 | 2.6 mm | 1050 mm | rotatable | |
FB-24K-1 | 1 | 2.8mm | 1550 mm | - | |
FB-24KR-1 | 1 | 2.8 mm | 1550 mm | rotatable | |
FB-24Q-1 | 1 | 2.8 mm | 1950 mm | - | |
FB-24U-1 | 1 | 2.8 mm | 2330 mm | - |
Article name | Quantity | Min. working channel Ø | Working length | Features | Area compatibility |
---|---|---|---|---|---|
FB-19C-1 | 1 | 2.0 mm | 1050 mm | - | |
FB-19CR-1 | 1 | 2.0 mm | 1050 mm | rotatable | |
FB-19K-1 | 1 | 2.0 mm | 1550 mm | - | |
FB-19KR-1 | 1 | 2.0 mm | 1550 mm | rotatable | |
FB-20C-1 | 1 | 2.6 mm | 1050 mm | - | |
FB-35C-1 | 1 | 2.8 mm | 1050 mm | - | |
FB-25K-1 | 1 | 2.8 mm | 1550 mm | - | |
FB-25KR-1 | 1 | 2.8 mm | 1550 mm | rotatable | |
FB-26N-1 | 1 | 2.8 mm | 1800 mm | - | |
FB-28R-1 | 1 | 2.8 mm | 2050 mm | - | |
FB-28U-1 | 1 | 2.8 mm | 2300 mm | - |
Contents end