VISERA ELITE II XENON Light source
VISERA ELITE II XENON Light source
The VISERA ELITE II XENON Light Source provides the needed light intensity for illumination in IR modes. It is optimally designed for the VEII IR system while proving excellent white-light images as well.
Power Input | Rated voltage | 100-240 V AC; within ±10% |
---|---|---|
Rated frequency | 50/60 Hz; within ±1 Hz | |
Rated input | 500 VA | |
Size | Dimensions (maximum) | 391 (W) × 162 (H) × 521 (D) mm |
Weight | 15.5 kg | |
Illumination | Examination lamp | Xenon short-arc lamp (ozone-free) 300 W |
Average lamp life | Approximately 500 hours of continuous use (with intermittent use, the lamp life may vary slightly) | |
Brightness adjustment | Light-path diaphragm control | |
Cooling | Forced-air cooling | |
Intensity mode | Normal or high intensity | |
Optical-digital observation | NBI observation and IR observation | |
Emergency lamp | Halogen lamp (within mirror) 12 V 35 W | |
Average emergency lamp life | Approximately 500 hours | |
Automatic Brightness Adjustment | Automatic brightness adjustment method | Servo-diaphragm method |
Automatic exposure | 17 steps | |
Indicators on Front Panel | Emergency lamp | Indicates absence of emergency lamp, disconnection, and use of emergency lamp |
NBI | When the NBI observation mode is enabled, the "NBI" indicator lights up | |
IR | When the IR observation mode is enabled, the observation mode indicator lights up | |
Setting Memory | Settings (except the observation mode) are stored even when the light source is OFF | |
Classification (Electromedical Equipment) | Type of protection against electric shock | Class I |
Degree of protection against electric shock of applied part | Depends on applied part. See also applied part (camera head or videoscope) | |
Degree of protection against explosion | The light source should be kept away from flammable gases. |
Contents end