The Olympus CleverCut double and triple lumen sphincterotomes provide exceptional cutting performance and a high level of safety. The CleverCut coating on the proximal end of the cutting wire not only reduces the risk of damage to the surrounding tissue, but also minimizes the risk of electrical contact between the wire and the endoscope.
Single-use 2-lumen sphincterotome with a pre-curved distal tip to assist with cannulation of the papilla. In addition, endoscopic markers assist with positioning the cutting wire. The CleverCut coating on the proximal end of the cutting wire minimizes damage to the surrounding tissue as well as the risk of electrical contact between the wire and endoscope. Radiopaque markers on the CleverCut sphincterotomes provide excellent visibility under fluoroscopy.
Providing the same product features as the 2-lumen type, CleverCut 3V has three lumens for separate cutting wire lumen, guidewire lumen and injection lumen. Its enhanced CleverCut design guarantees optimal cannulation and minimal tissue damage.
Article name | Quantity | Min. insertion portion diameter |
Working length |
Compatible guidewire |
Distal tip diameter |
Tip length(A) |
Knife length(B) |
Area compatibility |
---|---|---|---|---|---|---|---|---|
KD-V211M-0720 | 1 | 2.1 mm | 1700 mm | 0.035 inch | 4.5 Fr | 7 mm | 20 mm | |
KD-V211M-0725 | 1 | 2.1 mm | 1700 mm | 0.035 inch | 4.5 Fr | 7 mm | 25 mm | |
KD-V211M-0730 | 1 | 2.1 mm | 1700 mm | 0.035 inch | 4.5 Fr | 7 mm | 30 mm | |
KD-V211M-1520 | 1 | 2.1 mm | 1700 mm | 0.035 inch | 4.5 Fr | 15 mm | 20 mm | |
KD-V211M-1530 | 1 | 2.1 mm | 1700 mm | 0.035 inch | 4.5 Fr | 15 mm | 30 mm | |
KD-V211M-3030 | 1 | 2.1 mm | 1700 mm | 0.035 inch | 4.5 Fr | 30 mm | 30 mm |
Specialized tip types are also available (KD-VC412Q-0215, KD-VC433Q-0720, KD-VC433Q-0730)
Maneuvering conventional knives during cannulation can be difficult when the site is close to the scope tip.
However, thanks to the small radius of this type of knife's short bending section, it is likely to facilitate more precise orientation of the catheter.
*1 WGC: Wire-guided cannulation
With this type of knife, a groove in the distal part of the sheath enables you to hook the papilla and lift it up. Moreover, the knife features an oblique shape that becomes slimmer towards the distal end, helping to facilitate smoother insertion into the bile duct.
Single Use 3-Lumen Sphincterotome V
Model | Distal Tip Type | Working length (mm) | Compatible guidewire (inch) |
Tip length (mm) (A) | Knife length (mm) (B) |
---|---|---|---|---|---|
KD-V411M-0320 | Standard tip Type | 1700 | 0.035 | 3 | 20 |
KD-V411M-0330 | Standard tip Type | 1700 | 0.035 | 3 | 30 |
KD-V411M-0720 | Standard tip Type | 1700 | 0.035 | 7 | 20 |
KD-V411M-0725 | Standard tip Type | 1700 | 0.035 | 7 | 25 |
KD-V411M-0730 | Standard tip Type | 1700 | 0.035 | 7 | 30 |
KD-V411M-1520 | Standard tip Type | 1700 | 0.035 | 15 | 20 |
KD-V411M-1530 | Standard tip Type | 1700 | 0.035 | 15 | 30 |
KD-V411M-3030 | Standard tip Type | 1700 | 0.035 | 30 | 30 |
KD-V431M-0720* | Standard tip Type | 1700 | 0.025 | 7 | 20 |
KD-V431M-0730* | Standard tip Type | 1700 | 0.025 | 7 | 30 |
Single Use Sphincterotome V (Distal Wireguided)
Model | Distal Tip Type | Working length (mm) | Compatible guidewire (inch) |
Tip length (mm) (A) | Knife length (mm) (B) |
---|---|---|---|---|---|
KD-VC431Q-0720 | Standard Tip type | 1950 | 0.025 | 7 | 20 |
KD-VC431Q-0730 | Standard Tip type | 1950 | 0.025 | 7 | 30 |
KD-VC411Q-0320 | Standard Tip type | 1950 | 0.035 | 3 | 20 |
KD-VC411Q-0330 | Standard Tip type | 1950 | 0.035 | 3 | 30 |
KD-VC411Q-0720 | Standard Tip type | 1950 | 0.035 | 7 | 20 |
KD-VC411Q-0725 | Standard Tip type | 1950 | 0.035 | 7 | 25 |
KD-VC411Q-0730 | Standard Tip type | 1950 | 0.035 | 7 | 30 |
KD-VC412Q-0215 | Short Bending Type | 1950 | 0.035 | 2 | 15 |
KD-VC433Q-0720 | Oblique Tip Type | 1950 | 0.025 | 7 | 20 |
KD-VC433Q-0730 | Oblique Tip Type | 1950 | 0.025 | 7 | 30 |
Single Use Preloaded Sphincterotome V (Distal Wireguided)
Model | Sphincterotome | Preloaded Guidewire | ||||||
---|---|---|---|---|---|---|---|---|
Distal Tip Type | Compatible Guidewire (inch) |
Tip Length (mm) |
Knife Length (mm) |
Outer Diameter (inch) |
Working Length (mm) |
Shape of Distal Tip | Guidewire Type | |
KD-VC631Q-07201S | Standard Tip Type | 0.025 | 7 | 20 | 0.025 | 2700 | Straight | VisiGlide |
KD-VC631Q-07201A | Standard Tip type | 0.025 | 7 | 20 | 0.025 | 2700 | Angle | VisiGlide |
KD-VC631Q-07301S | Standard Tip Type | 0.025 | 7 | 30 | 0.025 | 2700 | Straight | VisiGlide |
KD-VC631Q-07301A | Standard Tip type | 0.025 | 7 | 30 | 0.025 | 2700 | Angle | VisiGlide |
KD-VC611Q-07201S | Standard Tip Type | 0.035 | 7 | 20 | 0.035 | 2700 | Straight | VisiGlide |
KD-VC611Q-07201A | Standard Tip type | 0.035 | 7 | 20 | 0.035 | 2700 | Angle | VisiGlide |
KD-VC611Q-07301S | Standard Tip Type | 0.035 | 7 | 30 | 0.035 | 2700 | Straight | VisiGlide |
KD-VC611Q-07301A | Standard Tip type | 0.035 | 7 | 30 | 0.035 | 2700 | Angle | VisiGlide |
KD-VC631Q-07203S | Standard Tip Type | 0.025 | 7 | 20 | 0.025 | 2700 | Straight | VisiGlide 2 |
KD-VC631Q-07203A | Standard Tip type | 0.025 | 7 | 20 | 0.025 | 2700 | Angle | VisiGlide 2 |
KD-VC631Q-07303S | Standard Tip Type | 0.025 | 7 | 30 | 0.025 | 2700 | Straight | VisiGlide 2 |
KD-VC631Q-07303A | Standard Tip type | 0.025 | 7 | 30 | 0.025 | 2700 | Angle | VisiGlide 2 |
KD-VC611Q-07203S | Standard Tip Type | 0.035 | 7 | 20 | 0.035 | 2700 | Straight | VisiGlide 2 |
KD-VC611Q-07203A | Standard Tip type | 0.035 | 7 | 20 | 0.035 | 2700 | Angle | VisiGlide 2 |
KD-VC611Q-07303S | Standard Tip Type | 0.035 | 7 | 30 | 0.035 | 2700 | Straight | VisiGlide 2 |
KD-VC611Q-07303A | Standard Tip type | 0.035 | 7 | 30 | 0.035 | 2700 | Angle | VisiGlide 2 |
Article name | Quantity | Min. working channel Ø | Working length | Needle length | Distal tip Ø | Compatible guidewire | Coated length of the needle | Needle diameter | Area compatibility |
---|---|---|---|---|---|---|---|---|---|
KD-V441M | 1 | 2.8 mm | 1700 mm | 5 mm | 5 Fr. | 0.035" | - | 0.2 mm | |
KD-V451M | 1 | 2.8 mm | 1700 mm | 5 mm | 5 Fr. | 0.035" | 3 mm | 0.2 mm | |
KD-V440V | 1 | 2.8 mm | 2400 mm | 5 mm | 5 Fr. | 0.035" | - | 0.2 mm |
Contents end